Rank SNo. Name Rtg FED Typ Pts BH. BH. SB.
1 3 GM Dziuba Marcin 2573 POL 7½ 50½ 55 45,00
2 8 IM Szabo Gergely-Andras-Gyula 2535 ROU 7 50½ 54½ 40,75
3 14 GM Strikovic Aleksa 2519 SRB 7 49½ 53½ 39,75
4 10 IM Nikolov Momchil 2529 BUL 7 49 53½ 40,25
5 13 IM Ninov Nikolai 2521 BUL 7 46½ 51 38,00
6 17 GM Abramovic Bosko 2492 SRB 7 46½ 50½ 38,00
7 7 GM Parligras Mircea 2552 ROU 7 45½ 50 38,00
8 12 GM Djukic Nikola 2524 MNE 7 42½ 47 35,75
9 1 GM Stojanovic Mihajlo 2585 SRB 6½ 48 51½ 35,75
10 15 GM Stanojoski Zvonko 2509 MKD 6½ 45½ 49½ 34,25
11 11 GM Drasko Milan 2527 MNE 6½ 45 50 35,75
12 26 Nadj Hedjesi Balind 2432 SRB 6½ 44½ 49 34,50
13 9 GM Arizmendi Martinez Julen Luis 2534 ESP 6½ 44½ 47 32,25
14 4 GM Frolyanov Dmitry 2571 RUS 6½ 44 48 34,00
15 6 GM Blagojevic Dragisa 2557 MNE 6½ 42½ 46½ 33,00
16 21 GM Ivanov Mikhail M 2461 RUS 6½ 41½ 44 30,00
17 28 IM Vassallo Barroche Mauricio 2425 ESP 6 48½ 53 33,50
18 52 FM Mijovic Stefan 2324 MNE 6 48½ 50 30,50
19 37 IM Govedarica Radovan 2377 SRB S60 6 47 51 30,75
20 38 IM Arngrimsson Dagur 2375 ISL 6 46½ 50½ 32,50
21 24 GM Todorovic Goran M 2448 SRB 6 46½ 50½ 31,25
22 42 Radlovacki Jovan 2363 SRB 6 46 50 31,00
23 31 IM Nestorovic Nikola 2408 SRB U20 6 46 49 28,75
24 2 GM Malaniuk Vladimir P 2575 UKR 6 45½ 50 32,50
25 43 Sarenac Ivan 2363 SRB U20 6 45½ 49½ 29,50
26 35 IM Cvetkovic Srdjan 2389 SRB S60 6 45½ 49 31,00
27 5 GM Damljanovic Branko 2558 SRB 6 45 49 31,00
28 16 GM Shishkin Vadim 2507 UKR 6 44½ 49 31,50
29 27 IM Nestorovic Dejan 2426 SRB 6 44½ 48½ 31,50
30 55 WFM Videnova Iva 2311 BUL 6 44½ 47½ 29,00
31 33 IM Popovic Milos T 2402 SRB 6 44 48½ 30,00
32 50 FM Blesic Vaso 2326 SRB 6 44 48 30,25
33 56 FM Nikolic Milos 2304 SRB 6 44 48 29,50
34 22 IM Bozic Milan 2457 SRB 6 44 48 29,00
35 86 Cerovic Danilo 2211 SRB 6 44 47½ 30,50
36 32 FM Tomic Bosko 2408 BIH 6 44 47½ 29,75
37 25 IM Arsovic Goran 2435 SRB 6 44 47½ 29,00
38 20 IM Stojanovic Dalibor 2469 BIH 6 43½ 46½ 28,50
39 46 FM Lagerman Robert 2358 ISL 6 42 45½ 27,00
40 23 IM Gunnarsson Jon Viktor 2454 ISL 6 41½ 44½ 28,00
41 44 FM Carnic Srdjan 2362 SRB 6 38½ 42 27,00
42 67 Bazarov Konstantin 2271 RUS 6 38½ 42 25,75
43 45 FM Jovanovic Zoran Z 2362 SRB 6 36½ 39½ 25,25
44 19 GM Rajkovic Dusan 2469 SRB S60 5½ 45½ 48½ 27,50
45 58 Nestorovic Lazar 2295 SRB U20 5½ 44½ 49 28,25
46 51 FM Menkinoski Riste 2326 MKD 5½ 44½ 48 26,50
47 41 Dimitrov Atanas 2370 GRE 5½ 44½ 48 26,00
48 29 FM Enchev Ivajlo 2416 BUL U20 5½ 44½ 48 25,50
49 80 FM Spasojevic Miodrag 2226 SRB 5½ 44 47 26,50
50 69 FM Zivkovic Sava 2261 SRB 5½ 44 47 24,50
51 18 GM Cabrilo Goran 2482 SRB 5½ 43½ 47½ 27,75
52 39 FM Ristic Nebojsa B 2372 SRB 5½ 43 47 26,50
53 70 FM Radosavljevic Slobodan D 2260 SRB 5½ 42½ 45½ 24,25
54 54 FM Vujic Mihailo 2319 SRB 5½ 41½ 44½ 25,50
55 96 Halldorsson Jon Arni 2171 ISL 5½ 41 42½ 23,50
56 63 Radivojevic Milan R 2280 SRB 5½ 40 43 22,25
57 175 Djuric Olgica 1856 SRB 5½ 39½ 42 24,25
58 34 IM Sanchez Guirado Francisco 2396 ESP 5½ 39 43 24,75
59 36 Panic Nenad 2383 SRB 5½ 39 43 24,25
60 91 Radosevic Nenad 2184 SRB 5½ 38½ 41 21,25
61 79 IM Illijin Neboisa 2227 ROU S60 5½ 36 39½ 22,00
62 47 FM Bergsson Snorri 2348 ISL 5½ 35 37½ 22,25
63 65 IM Andonov Bogomil 2276 BUL 5 50½ 55 30,00
64 40 IM Andrijevic Milan 2371 SRB 5 46 50½ 24,00
65 30 FM Sredojevic Ivan 2416 SRB 5 45½ 49½ 24,00
66 53 FM Sorgic Dragan 2324 SRB 5 43 47 22,75
67 57 FM Skare Goran 2295 SRB 5 43 46 22,50
68 178 Zarkovic Mila 1842 SRB U14 5 42 46½ 24,00
69 68 Zivkovic Dejan 2263 SRB U20 5 42 45½ 22,00
70 62 FM Ilic Zoran 2283 MKD 5 41½ 44½ 20,50
71 76 FM Stavnjak Lazar 2240 BIH 5 40½ 43½ 20,00
72 102 WFM Mladenovic Jelena 2145 SRB 5 40½ 43 22,75
73 101 Kuzmanovic Slobodan 2146 SRB 5 40 44 22,50
74 95 Savic Dragan 2172 SRB 5 39½ 42½ 20,25
75 74 Pantic Ivica 2252 SRB 5 39½ 42½ 19,50
98 Hantak Adam 2161 GER 5 39½ 42½ 19,50
77 71 Hrzic Ivan 2260 SRB 5 39 42½ 21,00
78 64 Veleski Robert 2280 MKD 5 39 42 20,00
79 49 Popovic Nenad 2329 SRB 5 39 41½ 20,25
80 59 Ibanez Aullana Jose Ramon 2290 ESP 5 38½ 42½ 22,00
81 116 Nenezic Marko 2085 SRB U14 5 38½ 42½ 21,00
82 128 Jovanovic Dejan R 2048 SRB 5 38 41½ 24,00
83 90 Jovicic Radosav 2188 SRB 5 38 41½ 19,50
84 144 Stefanovic Milan 1996 SRB 5 38 41 19,00
85 186 Milutinovic Stefana 1761 SRB U14 5 37 40 20,75
86 94 Kadric Denis 2175 BIH U14 5 37 39½ 18,50
87 73 IM Peric Slavisa 2257 SRB 5 36½ 40 20,25
88 174 Samardzija Zeljko 1857 SRB 5 35 37½ 18,00
89 87 FM Brujic Bozidar 2206 SRB S60 4½ 44½ 46½ 20,00
90 104 Tomic Miroslav Lj 2139 SRB 4½ 43 47 21,50
91 61 Kahrovic Mersid 2287 SRB 4½ 42 45 18,75
92 89 Rakic Miodrag 2195 SRB 4½ 42 44½ 18,75
93 82 Maksimovic Marko 2220 SRB 4½ 42 44½ 18,00
94 81 Elez Nikola 2225 SRB U20 4½ 42 43½ 18,00
95 112 Milosavljevic Dusan 2094 SRB 4½ 40½ 43½ 17,75
96 115 Tasev Dejan 2089 SRB 4½ 40 43 18,50
97 118 WFM Urosevic Marija 2084 SRB 4½ 39½ 43 18,25
98 85 Djurasinov Branislav 2216 SRB 4½ 39½ 41½ 15,75
99 132 Markovic Nikola 2037 SRB U20 4½ 39 42½ 18,50
100 48 FM Vujacic Borivoje 2329 SRB S60 4½ 39 42 18,00
101 66 FM Popovic Aleksandar M 2273 SRB 4½ 39 42 17,50
102 166 Zivanovic Bojan 1912 SRB U20 4½ 38 42 19,25
103 83 Stamatovic Aleksandar 2220 SRB 4½ 38 41 18,50
104 111 Dzunic Vladimir 2103 SRB 4½ 38 41 17,50
105 93 Ilic Slobodan S 2176 SRB 4½ 38 40 15,75
106 99 Rajcevic Stevan 2153 SRB 4½ 38 39 15,25
107 146 Bulatovic Ilija 1990 SRB U14 4½ 37 39½ 15,75
108 60 Nikolic Dragoljub 2289 SRB 4½ 35½ 38½ 18,00
109 169 Ostojic Slobodan 1884 SRB S60 4½ 35½ 38 17,75
110 164 Jovic Branko 1921 SRB U20 4½ 35½ 37½ 16,25
111 88 FM Popovic Mladen 2205 MNE 4½ 35½ 37½ 14,50
112 127 Grujicic Zoran 2060 SRB 4½ 35 38 18,75
113 117 Ratkovic Miloje 2085 SRB U14 4½ 35 38 16,00
114 92 Djalovic Velizar 2177 SRB 4½ 35 37½ 16,75
115 140 Vucinic Gojko 2011 SRB U14 4½ 35 37½ 16,50
116 78 Vujacic Igor 2228 MNE 4½ 34½ 37½ 17,50
117 134 Mihajlovic Milorad 2029 SRB 4½ 34½ 36½ 13,75
118 121 Ristic Slobodan B 2077 SRB S60 4½ 33½ 36½ 15,00
119 191 Markovic Tamara 1727 SRB U20F 4½ 33½ 36 17,00
120 212 Ugrenovic Aleksandar 0 SRB 4½ 32½ 36 17,00
121 97 Knezevic Mladen Z 2170 SRB 4 42 45 17,75
122 77 Sarenac David 2230 SRB U20 4 42 45 17,00
123 106 FM Cabarkapa Miomir 2134 SRB 4 40½ 42 16,00
124 72 FM Pucarevic Milenko 2259 SRB 4 40 43½ 16,00
125 110 Bulatovic Nikola 2108 SRB U14 4 39 41½ 15,75
126 100 Dodic Dragan 2150 SRB 4 38 41 15,00
127 113 Katic Goran 2091 SRB 4 38 41 13,00
128 108 Pantovic Dragan M 2128 SRB 4 38 40 14,00
129 165 Kosic Ljubisa 1914 SRB 4 37½ 40 14,50
130 159 Petrovic Milan M 1942 SRB S60 4 37½ 38½ 12,00
131 122 Zobenica Ivan 2073 SRB 4 36½ 39½ 14,00
132 120 Milutinovic Dejan D 2078 SRB 4 36½ 39 12,50
133 172 Dizdarevic Barbara 1869 SRB U20F 4 36 39 16,00
134 156 Potpara Nikola 1952 MNE U20 4 36 38½ 15,25
135 148 Dragojevic Marija 1984 SRB U20F 4 36 37 11,00
136 173 Dimic Pavle 1865 SRB U14 4 35 37½ 15,00
137 158 Nesovanovic Miroslav 1945 SRB S60 4 34½ 36½ 11,00
138 126 Nikolic Marko 2063 SRB S60 4 33½ 35 10,50
139 123 Djuric Vesna 2070 SRB 4 33 36 14,00
140 209 Perovic Radivoje 0 MNE 4 33 36 13,50
141 145 Andric Sinisa 1993 SRB 4 33 35½ 12,75
142 162 Branovacki Goran 1924 SRB 4 33 34½ 11,00
143 142 Labus Vladislav 2004 SRB U20 4 32½ 34½ 11,00
144 139 Ruzicic Sinisa 2013 SRB S60 4 32½ 34 9,50
145 143 Ahmetovic Idriz 1998 SRB 4 32 34 10,50
146 157 Zivanovic Dragoslav 1946 SRB S60 4 31½ 33½ 12,00
147 179 Panic Anastasija 1798 SRB U20F 4 31½ 32½ 10,00
148 177 Bozilov Dragan 1844 SRB U20 4 30½ 33½ 13,25
149 133 Manelidou Maria 2033 GRE U20F 3½ 42½ 45 15,75
150 107 FM Petrovic Petar 2133 SRB S60 3½ 39 40½ 12,50
151 129 Adamovic Strahinja 2047 SRB U20 3½ 38½ 41½ 15,00
152 131 Brakus Dragan 2040 SRB 3½ 38½ 41½ 14,00
153 141 Ratkovic Milovan 2005 SRB U20 3½ 38½ 41½ 12,75
154 109 FM Rodic Dragan 2120 SRB S60 3½ 37½ 40½ 12,75
155 151 Djukic Milorad 1970 SRB S60 3½ 37 39½ 12,00
156 153 FM Antonic Dusan 1965 SRB S60 3½ 35 37 11,50
157 194 Nikolovska Dragana 1695 MKD U14 3½ 34½ 37½ 13,00
158 150 Dabovic Vladimir 1974 SRB 3½ 34½ 36½ 12,00
159 135 Pavlovic Slavko 2026 SRB S60 3½ 32½ 35 9,75
160 182 Dikic Veljko 1780 SRB U14 3½ 31½ 34 11,00
161 206 Hestad Bent 0 NOR 3½ 27 29 9,50
162 198 Maljevic Dimitrije 1618 SRB U14 3½ 27 28½ 9,25
163 160 Jovic Slavko 1931 SRB U20 3 37½ 40 11,50
164 125 Perunovic Ljubivoje 2064 SRB S60 3 36 39 10,00
165 149 Dedic Slavko 1975 MNE 3 34½ 36 8,25
166 124 Sablic Branislav 2070 SRB 3 33½ 36½ 11,50
167 154 Rundgren Anders 1960 NOR 3 33½ 35 9,00
168 163 Ingason Sigurdur 1923 ISL 3 33 35½ 8,75
169 161 Skoric Branko 1928 NED S60 3 32½ 35 9,00
170 170 Gagic Miroljub 1880 SRB 3 32 33½ 7,00
171 189 Mladenovic Aleksandar 1733 SRB U14 3 31½ 34 10,25
172 208 Milovanovic Andrija 0 SRB S60 3 31½ 34 9,00
173 199 Gluscevic Mira 1596 SRB U20F 3 31½ 34 8,50
174 176 Masovic Bogosav 1854 SRB S60 3 31 33 7,50
175 183 Arsic Djordje 1779 SRB U14 3 31 32½ 8,50
176 185 Aleksic Ceda 1766 SRB 3 30½ 33½ 11,25
177 147 Bekic Ljuboje 1989 SRB 3 30½ 32 6,00
178 205 Haugvik Borge 0 NOR S60 3 29 31 8,75
179 203 Bozic Milan J 0 SRB 3 29 30½ 7,50
180 187 Momirovic Milan 1757 SRB S60 3 29 30½ 6,00
181 167 Micanovic Dragutin 1910 SRB 3 28½ 31 8,50
182 184 Gluscevic Marko 1769 SRB U20 3 27½ 28½ 7,25
183 168 Danojlic Petar 1895 SRB S60 3 27 28½ 6,25
184 192 Blagojevic Bogdan 1724 SRB 3 22½ 23½ 5,50
185 114 Cvetkovic Vidoje 2089 SRB S60 2½ 36½ 39½ 9,50
186 75 Lazic Ljubisa 2250 SRB 2½ 35 38½ 9,25
187 181 Sekulovic Dusica 1784 SRB 2½ 31 33½ 8,25
188 130 Bogdanovic Vesna 2046 SRB U20F 2½ 30½ 33½ 9,75
189 190 Milanovic Maja 1730 SRB U14 2½ 30½ 32½ 6,75
190 200 Ivanovic Aleksandar 1583 SRB U14 2½ 29 31½ 6,75
191 202 Ratkovic Petar 1454 SRB U14 2½ 29 31 6,50
192 197 Maljevic Aleksa 1656 SRB U14 2½ 28½ 31½ 8,25
193 210 Rancic Milos 0 SRB 2½ 27½ 29½ 6,00
194 155 Filipovic Tomislav S 1957 SRB S60 2½ 24½ 26½ 5,75
195 137 Stojkovic Milanko 2019 SRB 2 33 35½ 6,00
196 138 Radojkovic Vladica 2015 SRB 2 30½ 32 4,00
197 188 Ruzicic Momcilo 1755 SRB 2 29 30½ 5,00
198 196 Djurovic Dusan 1686 SRB 2 28½ 30 3,00
199 195 Devedzic Stojan 1693 SRB 2 27½ 29½ 6,50
200 211 Sahovic Rastko 0 SRB 2 26 27½ 6,00
201 201 Pantic Milenko 1582 SRB 2 24½ 26½ 6,50
202 193 Stankovic Stanoje 1714 SRB S60 2 24½ 25½ 4,25
203 180 Rosandic Martin 1786 SRB S60 2 24 25 2,50
204 213 Uzur Jovan 0 SRB S60 2 21 22 5,50
205 119 Milojevic Miodrag 2081 SRB 1 35 38 3,00
206 84 Eric Dusan 2219 SRB 1 31½ 34½ 3,00
207 207 Joksic Dragan 0 SRB 1 27½ 29 2,00
208 204 Dragojlovic Milos 0 SRB S60 1 27 28½ 3,00
209 103 Nesic Dragisa 2141 SRB S60 0 36 40½ 0,00
152 Ljubisa Mitar 1967 MNE S60 0 36 40½ 0,00
171 Okilj Tigran 1873 SRB U14 0 36 40½ 0,00
212 136 Polhert Zdenko 2024 SRB 0 33½ 37½ 0,00
213 105 Vujadinovic Milan 2139 SRB 0 31 34 0,00
About us | Contact us | Terms and conditions | Chess tournaments | Chess games
© 2003-2023 All Rights Reserved. Chess Mix LLC.